AY 2023–2024
FALL SEMESTER 2023 | ||
August | ||
17 | Thursday | Fall registration begins for non-degree students (undergrad) |
22 | Tuesday | New Faculty Orientation |
23 | Wednesday | Opening coffee hour |
25 | Friday | Fall waiver registration for senior citizens, and students with unemployment waivers |
28 | Monday | Fall classes begin |
September | ||
4 | Monday | Last day to add without permission from department; students may still drop classes without permission (undergraduate programs only except BPS) |
4 | Monday | Labor Day (college closed, library closed) |
6 | Wednesday | First Year Convocation |
11 | Monday | Last day to add/drop (all academic programs except BPS) |
October | ||
9 | Monday | Columbus Day (college closed, library open--holiday hours) |
10 | Tuesday | Monday classes meet |
14 | Saturday | Make-up day (if needed and so designated by administration) |
25 | Wednesday | Mid-semester grades due by noon |
November | ||
7 | Tuesday | Election day - classes held, offices open |
8 | Wednesday | Last day to withdraw from courses with a W |
10 | Friday | Spring and Early Spring registration begins for degree students |
13 | Monday | Veteran's Day Observed – (college closed, library open holiday hours) |
15 | Wednesday | Monday classes meet |
23/24 | Thursday - Friday | Thanksgiving Recess |
27 | Monday | Classes resume |
27 | Monday | Early Spring registration begins for all non-degree students (contact Records Office) |
28 | Tuesday | Registration begins for non-degree graduate students |
December | ||
9 | Saturday | Make-up day (if needed and so designated by administration) |
9 | Saturday | Fall semester classes end |
11 | Monday | Reading Day |
12 | Tuesday | Final examinations begin |
15 | Friday | New Student Orientation |
18 | Monday | Final examinations end |
19 | Tuesday | Make-up date for final examinations |
25 | Monday | Christmas Day (college closed, library closed) |
27 | Wednesday | Final grades due at 4:00PM |
EARLY SPRING 2023 | ||
26 | Tuesday | Early Spring classes begin |
SPRING SEMESTER 2024 | ||
January | ||
1 | Monday | New Year's Day (college closed, library closed) |
3 | Wednesday | New Student Orientation |
8 | Monday | Spring registration begins for non-degree students (undergrad) |
11 | Thursday | New Student Orientation |
12 | Friday | Early Spring classes end; Spring waiver registration, senior citizens, and students with unemployment waivers |
15 | Monday | Martin Luther King Day (college closed, library closed) |
16 | Tuesday | Spring classes begin |
22 | Monday | Last day to add without permission from department; students may still drop classes without permission (undergrads only except BPS) |
29 | Monday | Last day for add/drop |
February | ||
17 | Saturday | Make up day (if needed and so designated by administration) |
19 | Monday | Summer registration begins for degree students |
26 | Monday | Summer registration begins for non-degree students |
March | ||
11 | Monday | Spring recess begins |
18 | Monday | Classes resume |
20 | Wednesday | Mid-semester grades due |
23 | Saturday | Make-up day (if needed and so designated by administration) |
April | ||
3 | Wednesday | Last day to withdraw from courses with a W |
5 | Friday | Fall registration begins for degree students |
20 | Saturday | Make up day (if needed and so designated by administration) |
24 | Monday | Non-degree graduate student registration for fall |
24 | Wednesday | Cap and Gown Convocation |
29 | Monday | Last day of classes |
30 | Tuesday | Reading Day |
May | ||
1 | Wednesday | Final examinations begin |
7 | Tuesday | Final examinations end |
8 | Wednesday | Senior grades due by 4:00pm Make-up date for final examinations |
9 | Thursday | Advanced Degree Commencement Ceremony |
10 | Friday | All other grades due by 4:00pm |
10 | Friday | Summer Session I waiver registration senior citizens, and students with unemployment waivers |
11 | Saturday | Undergraduate Commencement Ceremony |
SUMMER SESSIONS 2024 | ||
13 | Monday | Summer Session I begins |
17 | Friday | Last day for adding or dropping courses without a charge (Summer Session I) |
27 | Monday | Memorial Day (college closed, library closed) |
June | ||
17/18 | Monday/Tuesday | First-Year Student Orientation |
19 | Wednesday | Juneteenth observed (no classes, college closed, library closed) |
20 | Thursday | Transfer Student Orientation |
21/22 | Friday or Saturday | Make-up Days |
21 | Friday | Summer Session I ends; Summer Session II waiver registration for senior citizens, and students with unemployment waivers |
24 | Monday | Summer Session II begins |
26 | Tuesday | Summer Session I grades are due by 4:00pm |
28 | Friday | Last day for adding or dropping courses without a charge (Summer Session II) |
July | ||
4 | Thursday | Independence Day Observed (college closed, library closed) |
8 | Monday | Transfer Student Orientation |
11/12 | Thursday/Friday | First-Year Student Orientation |
August | ||
1/2 | Thursday/Friday | First-Year Student Orientation |
2 | Friday | Summer Session II ends |
5 | Monday | Transfer Student Orientation |
6 | Wednesday | Summer Session II grades are due by 4:00pm |
12 | Monday | Victory Day (college closed, library closed) |
NOTE: Calendar subject to change |